Aluminum cabinet, save 40% structure cost for the same display area compared with the common fixed cabinet.
Value | D10 | D13 | D16 |
Pixel Pitch (mm) | 10 | 13.333 | 16 |
Brightness ( nits) | 8500 | 8000 | 8500 |
Pixel Configuration | SMD |
DIP |
DIP |
Colors | 281 trillion | 281 trillion | 281 trillion |
Refresh Rate ( Hz ) | ≥1000 | ≥1000 | ≥1000 |
Pixel Matrix Per Panel | 96 x 96 | 72 x 72 | 60 x 60 |
Pixel Matrix Per Sq.m | 10000 | 5625 | 3906 |
Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 |
Power Consumption (Max / Avg) | 730 / 250 w/sq.m | 500 / 170 w/sq.m | 500 / 170 w/sq.m |
IP Rate | IP65 / IP43 | IP65 / IP43 | IP65 / IP43 |
Input Voltage (AC) | 110 / 240 | 110 / 240 | 110 / 240 |
Panel Size ( L x W x H mm) | 960 x 960 x 110 | 960 x 960 x 130 | 960 x 960 x 130 |
Panel Weight ( Kgs) | 24(Alu.) | 24(Alu.) | 24(Alu.) |
Light-Trapped Ventilation -30% wind transmittance ratio, weakening the wind pressure to the display; -The lightproof design assures the contrast ratio of the display. |
![]() |
![]() |
Air-Conditioner Free -The hollow cabinet design can keep the cabinet in the condition of good heat dissipation and working without air-conditioner.
|
Energy-Saving -Reduce 30% power consumption compared with the common P10.
|
![]() |
![]() |
100% Waterproof Led Module -IP65,100% waterproof led module. |
Easy Assembling -The PCB connection replaces the traditional electronic wire, saving the installation time. |
![]() |